{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Different length will be different price, kindly contact us for detail price and leadtime.
SOGOO TECHNOLOGY CO., LTD
Mob/Wechat: +86-150-1946-5365
Whatsapp Business: +852 66425118
E-mail: sales@sogootech.com
Website: www.sogootech.com
www.telecomscable.com
Item | Description | Standard | |
Cable Model | GYFJH-4B1 / GYFJH-2B1 / GYFJH-2A1 | ||
Number Optic-cable Core | 2 | ||
Weight Kg/km | 45.0 | ||
Outside Dia. mm | Φ7.0±0.2 | ||
Outer Sheath | material | LSZH | YD/T 1113-2001 |
color | BLACK | ||
thickness | 1mm | ||
Tight buffer | material | FRP | |
Dia. mm | Φ1.0±0.1 | ||
Subunit | Quantity(pcs) | 2 | |
Sheath Dia. | Φ2±0.1mm | ||
Sheath Material & Color | LSZH & yellow | ||
Reinforced core | aramid fiber | ||
Mark Unit | Differ A,B,C and D fiber within 10mm | GB/T 6995.2 | |
Fiber core | Fiber Type | G.652D | |
sheath color | white | ||
Sheath material | LSZH | ||
Out-Dia fiber for Tight layer | 0.90±0.05 mm | ||
Fiber specification | 9/125(G652D) | ||
Allowable Tension | Short term ≥500N | ||
Long term ≥300N | |||
inflaming retarding Class | Confirm to IEC60332-3C | ||
Mini Bending radius | 10D | ||
Fiber Cable Printing | Manufacturer +fiber cable model + fiber cable transmission model + standard +LSZH + Production Date | ||
Working life | ≥25years |
Look forward to your inquiry about our Outdoor Waterproof LSZH Jacket PDLC-DLC FTTA Fiber Optic Patch Cord.
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}